PONTOON LENGTH  FROM/TO SUMMER WINTER ANNUAL
MV 00,00 m 06,00 m € 851 € 425 € 1.063
AV-AA 06,01 m 07,00 m € 1.134 € 567 € 1.418
AV-AA 07,01 m 08,00 m € 1.418 € 708 € 1.772
AV-AA 08,01 m 09,00 m € 1.607 € 803 € 2.008
K-L 09,01 m 10,00 m € 1.795 € 898 € 2.244
K-L 10,01 m 11,00 m € 2.079 € 1.039 € 2.598
K-L 11,01 m 12,00 m € 2.362 € 1.181 € 2.953
I-J 12,01 m 13,00 m € 2.740 € 1.370 € 3.425
I-J 13,01 m 14,00 m € 3.023 € 1.512 € 3.779
G-H 14,01 m 15,00 m € 3.307 € 1.654 € 4.134
G-H 15,01 m 16,00 m € 3.496 € 1.748 € 4.370
D-F 16,01 m 17,00 m € 3.969 € 1.984 € 4.961
D-F 17,01 m 18,00 m € 4.252 € 2.126 € 5.315
A 18,01 m 19,00 m € 5.386 € 2.693 € 6.732
A 19,01 m 20,00 m € 5.574 € 2.787 € 6.969
E 20,01 m 24,00 m € 7.843 € 3.921 € 9.803

Prices per annum for multihulls: l.o.a. x width x € 56,00 per annum. Prices for yachts longer than 24 meters on request. Houseboats: x 150%. Prices for permanent berths include 1 parkingplace, excluding electricity and tourist tax.