PONTOONLENGTHFROM / TODAYMONTH
M00,00 m 07,00 m€ 20,75€ 436
M07,00 m08,00 m€ 22,93€ 482
M08,00 m09,00 m€ 25,12€ 527
M09,00 m10,00 m€ 27,30€ 573
M10,00 m11,00 m€ 30,58€ 642
M11,00 m12,00 m€ 33,85€ 711
I-J12,00 m13,00 m€ 37,13€ 775
I-J13,00 m14,00 m€ 39,31€ 826
G-H14,00 m15,00 m€ 42,59€ 894
G-H15,00 m16,00 m€ 45,86€ 963
D-F16,00 m17,00 m€ 49,14€ 1.032
D-F17,00 m18,00 m€ 55,69€ 1.170
A18,00 m19,00 m€ 58,97€ 1.238
A19,00 m20,00 m€ 61,15€ 1.284
E20,00 m21,00 m€ 64,43€ 1.353

Yachts with a length greater than 21 m on request. Multihulls and Houseboats: 150%. Short-term prices include use of showers, toilets, electricity, waste disposal, wifi and environmental surcharges and exclude tourist tax and services. For ships longer than 18 m, electricity is calculated separately. Keycard € 17,00