Prices (per 01/01/2011)
Permanent Berths
| Pontoon | From / To | Summer | Winter | Annual |
|---|---|---|---|---|
| MV | 0.00 - 6.50 | € 662 | € 331 | € 828 |
| AV-AA | 6,50 - 7.00 | € 890 | € 445 | € 1.112 |
| AV-AA | 7.00 - 8.00 | € 1.154 | € 577 | € 1.442 |
| AV-AA | 8.00 - 9.00 | € 1.297 | € 648 | € 1.621 |
| K-L-M | 9.00 - 10.00 | € 1.440 | € 720 | € 1.800 |
| K-L-M | 10,00 - 11.00 | € 1.681 | € 840 | € 2.101 |
| K-L-M | 11.00 - 12.00 | € 1.824 | € 912 | € 2.280 |
| I-J | 12.00 - 13.00 | € 2.184 | € 1.092 | € 2.730 |
| I-J | 13.00 - 14.00 | € 2.350 | € 1.175 | € 2.938 |
| G-H | 14.00 - 15.00 | € 2.638 | € 1.319 | € 3.297 |
| G-H | 15.00 - 16.00 | € 2.813 | € 1.406 | € 3.516 |
| D-F | 16.00 - 17.00 | € 3.260 | € 1.630 | € 4.075 |
| D-F | 17.00 - 18.00 | € 3.453 | € 1.726 | € 4.316 |
| A | 18.00 - 19.00 | € 4.403 | € 2.202 | € 5.504 |
| A | 19.00 - 20.00 | € 4.634 | € 2.317 | € 5.793 |
| E | 20.00 - 24.00 | € 6.526 | € 3.263 | € 8.157 |
Prices per annum for multihulls: O/a x width x € 45.00 per annum.
There are adjoining berths on the B- and C-landing stages for yachts longer than 24 meters. Prices on request.
Prices for permanent berths include 1 parking place, excluding electricity and tourist tax. Deposit for keycard €15.00.
Short term prices
| From | to | Day | Month |
|---|---|---|---|
| - | 07,00 m | € 15,00 | € 225,00 |
| 07,00 m | 08,00 m | € 17,00 | € 290,00 |
| 08,00 m | 09,00 m | € 19,00 | € 325,00 |
| 09,00 m | 10,00 m | € 21,00 | € 360,00 |
| 10,00 m | 11,00 m | € 23,00 | € 420,00 |
| 11,00 m | 12,00 m | € 26,00 | € 460,00 |
| 12,00 m | 13,00 m | € 28,00 | € 550,00 |
| 13,00 m | 14,00 m | € 31,00 | € 590,00 |
| 14,00 m | 15,00 m | € 34,00 | € 660,00 |
| 15,00 m | 16,00 m | € 36,00 | € 700,00 |
| 16,00 m | 17,00 m | € 38,00 | € 815,00 |
| 17,00 m | 18,00 m | € 46,00 | € 865,00 |
| 18,00 m | 19,00 m | € 48,00 | €1100,00 |
| 19,00 m | 20,00 m | € 50,00 | €1160,00 |
| 20,00 m | 21,00 m | € 52,00 | €1195,00 |
Crafts of a length greater than 21 m: prices on request. Short-term prices include use of showers, toilets, electricity, weather forecasting service, waste disposal and environmental surcharges and exclude tourist tax and services. For ships longer than 18m, electricity is calculated separately
Diverse Prices
| Electricity | standing charge per annum | € 98,00 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| consumption | € 0,18 Kw/H | ||||||||||||||||||||||||||||
| Water | € 4,60 per m3 | ||||||||||||||||||||||||||||
| Trailer slips | per turn | € 12,50 | |||||||||||||||||||||||||||
| per 2 turns within 24 hours | € 17,50 | ||||||||||||||||||||||||||||
| car auto + trailer parking | € 7,50 | ||||||||||||||||||||||||||||
| Indoor winter storage | Seaport Sailing Yachts, tel: 0255-525839 | ||||||||||||||||||||||||||||
| Outdoor winter storage | € 21,00 per m2 per ½ annum | ||||||||||||||||||||||||||||
| Derrick/chock rental | € 230,00 per ½ annum | ||||||||||||||||||||||||||||
| Outside garaging on derrick | € 0.70 p. m2 p. day, after 14 days € 0.50 p.m2 p. day (permanent berth holders 15% discount) | ||||||||||||||||||||||||||||
| Stalling op bok binnen | Seaport Sailing Yachts, tel: 0255-525839 | ||||||||||||||||||||||||||||
| Boat lift |
|
||||||||||||||||||||||||||||
| Mast crane | € 80,00 per hour, incl.arbeidsloon | ||||||||||||||||||||||||||||
| Storage of mast | Indoor in mast rack , € 10,00 per meter per ½ annum | ||||||||||||||||||||||||||||
| Hosing down | € 60,00 per hour, min. 1 hour, incl. labour, € 25,00 per hour, self-service |
||||||||||||||||||||||||||||
| Towing service | € 100,00 per hour, incl. crew, excl. staff | ||||||||||||||||||||||||||||
| Harbour jeep or tractor | € 100,00 per hour, min. 15 min., incl.driver | ||||||||||||||||||||||||||||
| Handing in old oil | € 1,00 per litre | ||||||||||||||||||||||||||||
| Environmental surcharge | (for environmentally hazardous activities) € 25.00 | ||||||||||||||||||||||||||||
| Launderette | Launderette token | € 4,00 | |||||||||||||||||||||||||||
| Drying token | € 2,00 | ||||||||||||||||||||||||||||
| Washing powder | € 0,50 | ||||||||||||||||||||||||||||
| Bicycle rental | per day | € 10,00 | |||||||||||||||||||||||||||
| per ½ day (=max.4 hour) | € 6,00 | ||||||||||||||||||||||||||||
All prices inclusive of VAT. Printing errors and right to amend prices reserverd.




