PONTOONLENGTH FROM/TOSUMMERWINTERANNUAL
MV00,00 m06,00 m€ 786€ 393€ 983
AV-AA06,01 m07,00 m€ 1.048€ 524€ 1.310
AV-AA07,01 m08,00 m€ 1.310€ 655€ 1.638
AV-AA08,01 m09,00 m€ 1.485€ 743€ 1.856
K-L09,01 m10,00 m€ 1.660€ 830€ 2.075
K-L10,01 m11,00 m€ 1.922€ 961€ 2.402
K-L11,01 m12,00 m€ 2.184€ 1.092€ 2.730
I-J12,01 m13,00 m€ 2.533€ 1.267€ 3.167
I-J13,01 m14,00 m€ 2.796€ 1.398€ 3.494
G-H14,01 m15,00 m€ 3.058€ 1.529€ 3.822
G-H15,01 m16,00 m€ 3.232€ 1.616€ 4.040
D-F16,01 m17,00 m€ 3.669€ 1.835€ 4.586
D-F17,01 m18,00 m€ 3.931€ 1.966€ 4.914
A18,01 m19,00 m€ 4.980€ 2.490€ 6.224
A19,01 m20,00 m€ 5.154€ 2.577€ 6.443
E20,01 m24,00 m€ 7.251€ 3.625€ 9.064

Prices per annum for multihulls: l.o.a. x width x € 52,00 per annum. Houseboats: x 150%. 
Prices for yachts longer than 24 metres on request. Prices for permanent berths include 1 parkingplace, excluding electricity and tourist tax. Conditions for permanent living on boat on request. Keycard € 17,00.