PONTOONLENGTH FROM/TOSUMMERWINTERANNUAL
MV00,00 m06,00 m€ 756€ 378€ 945
AV-AA06,01 m07,00 m€ 1.008€ 504€ 1.260
AV-AA07,01 m08,00 m€ 1.260€ 630€ 1.575
AV-AA08,01 m09,00 m€ 1.428€ 714€ 1.785
K-L09,01 m10,00 m€ 1.596€ 798€ 1.995
K-L10,01 m11,00 m€ 1.848€ 924€ 2.310
K-L11,01 m12,00 m€ 2.100€ 1.050€ 2.625
I-J12,01 m13,00 m€ 2.436€ 1.218€ 3.045
I-J13,01 m14,00 m€ 2.688€ 1.344€ 3.360
G-H14,01 m15,00 m€ 2.940€ 1.470€ 3.675
G-H15,01 m16,00 m€ 3.108€ 1.554€ 3.885
D-F16,01 m17,00 m€ 3.528€ 1.764€ 4.410
D-F17,01 m18,00 m€ 3.780€ 1.890€ 4.725
A18,01 m19,00 m€ 4.788€ 2.394€ 5.985
A19,01 m20,00 m€ 4.959€ 2.478€ 6.195
E20,01 m24,00 m€ 6.972€ 3.486€ 8.715

Prices per annum for multihulls: l.o.a. x width x € 50,00 per annum. Houseboats: x 150%. 
Prices for yachts longer than 24 metres on request. Prices for permanent berths include 1 parkingplace, excluding electricity and tourist tax. Conditions for permanent living on boat on request. Keycard € 16,00.