PONTOON | LENGTH | FROM/TO | SUMMER | WINTER | ANNUAL | |
MV | 00,00 m | 06,00 m | € 756 | € 378 | € 945 | |
AV-AA | 06,01 m | 07,00 m | € 1.008 | € 504 | € 1.260 | |
AV-AA | 07,01 m | 08,00 m | € 1.260 | € 630 | € 1.575 | |
AV-AA | 08,01 m | 09,00 m | € 1.428 | € 714 | € 1.785 | |
K-L | 09,01 m | 10,00 m | € 1.596 | € 798 | € 1.995 | |
K-L | 10,01 m | 11,00 m | € 1.848 | € 924 | € 2.310 | |
K-L | 11,01 m | 12,00 m | € 2.100 | € 1.050 | € 2.625 | |
I-J | 12,01 m | 13,00 m | € 2.436 | € 1.218 | € 3.045 | |
I-J | 13,01 m | 14,00 m | € 2.688 | € 1.344 | € 3.360 | |
G-H | 14,01 m | 15,00 m | € 2.940 | € 1.470 | € 3.675 | |
G-H | 15,01 m | 16,00 m | € 3.108 | € 1.554 | € 3.885 | |
D-F | 16,01 m | 17,00 m | € 3.528 | € 1.764 | € 4.410 | |
D-F | 17,01 m | 18,00 m | € 3.780 | € 1.890 | € 4.725 | |
A | 18,01 m | 19,00 m | € 4.788 | € 2.394 | € 5.985 | |
A | 19,01 m | 20,00 m | € 4.959 | € 2.478 | € 6.195 | |
E | 20,01 m | 24,00 m | € 6.972 | € 3.486 | € 8.715 |
Prices per annum for multihulls: l.o.a. x width x € 50,00 per annum. Houseboats: x 150%.
Prices for yachts longer than 24 metres on request. Prices for permanent berths include 1 parkingplace, excluding electricity and tourist tax. Conditions for permanent living on boat on request. Keycard € 16,00.