PONTOON | LENGTH | FROM/TO | SUMMER | WINTER | ANNUAL | |
MV | 00,00 m | 06,00 m | € 720 | € 360 | € 900 | |
AV-AA | 06,01 m | 07,00 m | € 960 | € 480 | € 1.200 | |
AV-AA | 07,01 m | 08,00 m | € 1.200 | € 600 | € 1.500 | |
AV-AA | 08,01 m | 09,00 m | € 1.360 | € 680 | € 1.700 | |
K-L | 09,01 m | 10,00 m | € 1.520 | € 760 | € 1.900 | |
K-L | 10,01 m | 11,00 m | € 1.760 | € 880 | € 2.200 | |
K-L | 11,01 m | 12,00 m | € 2.000 | € 1.000 | € 2.500 | |
I-J | 12,01 m | 13,00 m | € 2.320 | € 1.160 | € 2.900 | |
I-J | 13,01 m | 14,00 m | € 2.560 | € 1.280 | € 3.200 | |
G-H | 14,01 m | 15,00 m | € 2.800 | € 1.400 | € 3.500 | |
G-H | 15,01 m | 16,00 m | € 2.960 | € 1.480 | € 3.700 | |
D-F | 16,01 m | 17,00 m | € 3.360 | € 1.680 | € 4.200 | |
D-F | 17,01 m | 18,00 m | € 3.600 | € 1.800 | € 4.500 | |
A | 18,01 m | 19,00 m | € 4.560 | € 2.280 | € 5.700 | |
A | 19,01 m | 20,00 m | € 4.720 | € 2.360 | € 5.900 | |
E | 20,01 m | 24,00 m | € 6.640 | € 3.320 | € 8.300 |
Prices per annum for multihulls: l.o.a. x width x € 48,00 per annum. Prices for yachts longer than 24 metres on request. Prices for permanent berths include 1 parkingplace, excluding electricity and tourist tax. Keycard € 15,00.