Electricity | standing charge per annum € 105,00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
consumption € 0,30 per Kw/H | ||||||||||||
Water | € 5,00 per m3 | |||||||||||
Trailer slips | per turn € 21,00 | |||||||||||
car auto + trailer parking € 21,00 | ||||||||||||
Indoor winter storage | € 57,00 per m2 per ½ annum | |||||||||||
Outdoor winter storage | € 28,00 per m2 per ½ annum | |||||||||||
Derrick/chock rental | € 268,00 per ½ annum | |||||||||||
Outside garaging on derrick | € 0,95 p. m2 p. day, after 30 days € 1,20 p.m2 p. day | |||||||||||
Indoor garaging on derrick | € 1,80 p. m2 p. day, after 30 days € 2,20 p.m2 p. day | |||||||||||
Boat lift |
| |||||||||||
Mast crane | € 111,00 per hour including labour | |||||||||||
Storage of mast | Indoor in mast rack , € 13,00 per meter per ½ annum | |||||||||||
Hosing down | € 84,00 per hour, min. 1 hour, incl. labour, € 45,00 per hour, self-service | |||||||||||
Towing service | € 131,00 per hour, incl. crew, excl. staff | |||||||||||
Harbour jeep or tractor | € 131,00 per hour, min. 15 min., incl.driver | |||||||||||
Handing in old oil | € 2,00 per litre | |||||||||||
Environmental surcharge | (for environmentally hazardous activities) €40,00 | |||||||||||
Launderette | Launderette token € 5,00 | |||||||||||
Drying token € 0,50 | ||||||||||||
Washing powder € 0,50 |
All prices inclusive of VAT. Printing errors and right to amend prices reserverd.