Electricity | standing charge per annum | € 100,00 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
consumption | € 0,19 per Kw/H | ||||||||||||||||||||||
Water | € 4,60 per m3 | ||||||||||||||||||||||
Trailer slips | per turn | € 20,00 | |||||||||||||||||||||
car auto + trailer parking | € 20,00 | ||||||||||||||||||||||
Indoor winter storage | € 50,00 per m2 per ½ annum | ||||||||||||||||||||||
Outdoor winter storage | € 25,00 per m2 per ½ annum | ||||||||||||||||||||||
Derrick/chock rental | € 240,00 per ½ annum | ||||||||||||||||||||||
Outside garaging on derrick | € 0,85 p. m2 p. day, after 14 days € 0,65 p.m2 p. day (permanent berth holders 15% discount) | ||||||||||||||||||||||
Indoor garaging on derrick | € 1,60 p. m2 p. day, after 14 days € 1,20 p.m2 p. day (permanent berth holders 15% discount) | ||||||||||||||||||||||
Boat lift |
| ||||||||||||||||||||||
Mast crane | € 100,00 per hour including labour | ||||||||||||||||||||||
Storage of mast | Indoor in mast rack , € 12,00 per meter per ½ annum | ||||||||||||||||||||||
Hosing down | € 80,00 per hour, min. 1 hour, incl. labour, € 40,00 per hour, self-service | ||||||||||||||||||||||
Towing service | € 120,00 per hour, incl. crew, excl. staff | ||||||||||||||||||||||
Harbour jeep or tractor | € 120,00 per hour, min. 15 min., incl.driver | ||||||||||||||||||||||
Handing in old oil | € 1,40 per litre | ||||||||||||||||||||||
Environmental surcharge | (for environmentally hazardous activities) €35,00 | ||||||||||||||||||||||
Launderette | Launderette token | € 5,00 | |||||||||||||||||||||
Drying token | € 0,50 | ||||||||||||||||||||||
Washing powder | € 0,50 | ||||||||||||||||||||||
Bicycle rental | per day | € 16,00 |
All prices inclusive of VAT. Printing errors and right to amend prices reserverd.