Electricity | standing charge per annum | € 100,00 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
consumption | € 0,25 per Kw/H | |||||||||||||||||||
Water | € 4,60 per m3 | |||||||||||||||||||
Trailer slips | per turn | € 20,00 | ||||||||||||||||||
car auto + trailer parking | € 20,00 | |||||||||||||||||||
Indoor winter storage | € 54,00 per m2 per ½ annum | |||||||||||||||||||
Outdoor winter storage | € 27,00 per m2 per ½ annum | |||||||||||||||||||
Derrick/chock rental | € 255,00 per ½ annum | |||||||||||||||||||
Outside garaging on derrick | € 0,90 p. m2 p. day, after 14 days € 0,70 p.m2 p. day (permanent berth holders 15% discount) | |||||||||||||||||||
Indoor garaging on derrick | € 1,70 p. m2 p. day, after 14 days € 1,30 p.m2 p. day (permanent berth holders 15% discount) | |||||||||||||||||||
Boat lift |
| |||||||||||||||||||
Mast crane | € 106,00 per hour including labour | |||||||||||||||||||
Storage of mast | Indoor in mast rack , € 12,50 per meter per ½ annum | |||||||||||||||||||
Hosing down | € 80,00 per hour, min. 1 hour, incl. labour, € 42,50 per hour, self-service | |||||||||||||||||||
Towing service | € 125,00 per hour, incl. crew, excl. staff | |||||||||||||||||||
Harbour jeep or tractor | € 125,00 per hour, min. 15 min., incl.driver | |||||||||||||||||||
Handing in old oil | € 1,50 per litre | |||||||||||||||||||
Environmental surcharge | (for environmentally hazardous activities) €37,50 | |||||||||||||||||||
Launderette | Launderette token | € 5,00 | ||||||||||||||||||
Drying token | € 0,50 | |||||||||||||||||||
Washing powder | € 0,50 | |||||||||||||||||||
Bicycle rental | per day | € 16,00 |
All prices inclusive of VAT. Printing errors and right to amend prices reserverd.