Electricity | standing charge per annum € 109 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
consumption € 0,30 p/kwh | ||||||||||||
Water | € 5,00 per m3 | |||||||||||
Trailer slips | per turn € 22,00 | |||||||||||
car auto + trailer parking € 22,00 | ||||||||||||
Indoor winter storage | € 59,00 per m2 per ½ annum | |||||||||||
Outdoor winter storage | € 29,00 per m2 per ½ annum | |||||||||||
Derrick/chock rental | € 279,00 per ½ annum | |||||||||||
Outside garaging on derrick | € 1,00 p. m2 p. day, after 30 days € 1,25 p.m2 p. day | |||||||||||
Indoor garaging on derrick | € 1,85 p. m2 p. day, after 30 days € 2,30 p.m2 p. day | |||||||||||
Boat lift |
| |||||||||||
Mast crane | € 115,00 per hour including labour | |||||||||||
Storage of mast | Indoor in mast rack , € 14,00 per meter per ½ annum | |||||||||||
Hosing down | € 87,00 per hour, min. 1 hour, incl. labour, € 47,00 per hour, self-service | |||||||||||
Towing service | € 136,00 per hour, incl. crew, excl. staff | |||||||||||
Harbour jeep or tractor | € 136,00 per hour, min. 15 min., incl.driver | |||||||||||
Handing in old oil | € 2,00 per litre | |||||||||||
Environmental surcharge | (for environmentally hazardous activities) € 42,00 | |||||||||||
Launderette | Launderette token € 5,00 | |||||||||||
Drying token € 0,50 | ||||||||||||
Washing powder € 0,50 |
All prices inclusive of VAT. Printing errors and right to amend prices reserved.
N.B.: The above rates for workvessels, commercial vessels and professional shipping: x 150%